| Name | Section | Block/Row | Lot/Grave |
|---|---|---|---|
| Alston, Julius Jr. | Section D | Lot 11 | |
| Balint, David | Section B | Lot 263 | |
| Bauman, Lance | Section B | Lot 118 | |
| Boustead, J. Robert | Section D | Row 2 | Grave 27 |
| Brawdy, L. Ronald | Section C | Block 9 | Lot 1 |
| Broadus, Eugene | Section W.S. | Row 8 | Grave 209 |
| Broadus, T. George Sr. | Section F | Block 7 | Lot 2 |
| Collins, Leonard | Section D | Row 4 | Grave 6 |
| Corbin, L. Richard | Section G | Block 19 | Lot 1 |
| Corey, Greg | Section W.S. | Row 6 | Grave 162 |
| Corey, P. John | Section W.S. | Row 4 | Grave 31 |
| Crim, I. Ronald | Section B | Lot 287 | |
| Cummings, C Michael | Section F | Block 15 | Lot 1 |
| Cushey, Joseph | Section C | Block 16 | Lot 3 |
| Davis, W. Joel | Section B | Lot 265 | |
| Detig, T. Norbert | Section B | Lot 119 | |
| Detwiler, James | Section W.S. | Row 6 | Grave 157 |
| Dolinar, Joseph | Section F | Block 5 | Lot 1 |
| Dubbs, G. William | Section C | Block 34 | Lot 1 |
| Evans, S. Daniel | Section W.S. | Row 3 | Grave 82 |
| Gereshenski, Jack | Section B | Lot 82 | |
| Hamilton, Thomas | Section F | Block 7 | Lot 4 |
| Harbutz, R. Charles | Section W.S. | Row 4 | Grave 1 |
| Irwin, H. Frank | Section B | Lot 73 | |
| Jackson, P. William | Section D | Row 4 | Grave 27 |
| Jones, P. Robert | Section G | Block 3 | Lot 2 |
| Kelso, Jaames | Section W.S. | Row 4 | Grave 28 |
| Kendall, K. Wayne | Section B | Lot 243 | |
| Kilmer, E. Gordan | Section F | Block 10 | Lot 3 |
| Konton, R. Charles | Section C | Block 24 | Lot 4 |
| Koton, Joseph | Section C | Block 27 | Lot 3 |
| Kotow, David | Section C | Block 27 | Lot 3 |
| Krueger, H. Edward III | Section F | Block 15 | Lot 1 |
| Lasota, W. Charles | Section W.S. | Row 3 | Grave 72 |
| Lenik, Donal | Section F | Block 6 | Lot 2 |
| Mahlberg G. Stephen | Section C | Block 24 | Lot 4 |
| Maloy, L. Elzie | Section W.S. | Row 3 | Grave 93 |
| McKeever, W. James | Section D | Row 1 | Grave 4 |
| Metrovich, A. Joseph | Section B | Lot 51 | |
| O’Deill, L. Daniel | Section F | Block 2 | Lot 2 |
| Osborn, G. Byron | Section D | Row 3 | Grave 24 |
| Ostrander, Ronald | Section B | Lot 122 | |
| Pemberton, D. Richard | Section C | Block 16 | Lot 3 |
| Perat, E. John | Section E | Block 7 | Lot 3 |
| Peterson, Charles | Section W.S. | Row 5 | Grave 107 |
| Peterson, W. Lavan | Section G | Block 2 | Lot 1 |
| Porter, L Breiner | Section C | Block 25 | Lot 1 |
| Proctor, John Jr. | Section D | Row 15 | Grave 107 |
| Robinson, F. William | Section B | Lot 106 | |
| Rodgers, John | Section D | Baby Row | |
| Ross, Theodore | Section D | Row 1 | Grave 23 |
| Rupnik, J. Larry | Section B | Lot 287 | |
| Schlott, L. Herman III | Section F | Block 8 | Lot 4 |
| Scott, R, Vernon | Section D | Lot 18 | |
| Shuder, A. Gary | Section B | Lot 258 | |
| Sollosi, A. Richard | Section C | Block 17 | Lot 3 |
| Spencer R. John | Section M.S. | Row 16 | Grave 13 |
| Spencer, R. William | Section M.S. | Row 16 | Grave 16 |
| Telban, W. John | Section C | Block 27 | Lot 3 |
| Tomsic, T Charles | Section C | Block 9 | Lot 1 |
| Wanek, D. Rick | Section B | Lot 243 | |
| Welsch, D. Martin | Section C | Block 13 | Lot 2 |
| Wilkes, J. Terrance | Section B | Lot 246 | |
| Willman, H. William Jr. | Section D | Row 3 | Grave 3 |
