| Name | Section | Block/Row | Lot/Grave |
|---|---|---|---|
| Allen, Ross W. M. | Section C | Block 1 | Lot 2 |
| Barkley, A. Thomas | Section C | Block 31 | Lot 1 |
| Bartram, F. Benjamin | Section C | Block 10 | Lot 1 |
| Bartram, T. John | Section C | Block 2 | Lot 3 |
| Bartram, J. William | Section C | Block 3 | Lot 4 |
| Bradburn, Francis | Section C | Block 11 | Lot 4 |
| Burns, E. Owen | Section D | Row 3 | Grave 4 |
| Cady, J. William | Section B | Lot 25 | |
| Campbell, P. Joseph | Section B | Lot 112 | |
| Caseber, E. Elmer | Section B | Lot 54 | |
| Caseber, O. John | Section B | Lot 54 | |
| Conley, C. Frank | Section D | Row 16 | Grave 20 |
| Crump, Warren | Section D | Row | |
| Davis, Louis | Section D | Row 15 | |
| Dawson, J. Herbert | Section C | Block 24 | Lot 3 |
| Dill, B. Harold | Section C | Block 30 | Lot 1 |
| Dub, James | Section B | Lot 158 | |
| Ellis, O. Robert | Section D | Row 12 | |
| Felinak, Thomas | Section C | Block 31 | Lot 1 |
| Fleming, Robert | Section D | Row 12 | |
| Gary, F. Michael | Section B | Lot 254 | |
| Gettings, J. Harry | Section C | Block 4 | Lot 3 |
| Gibbs, Paul | Section B | Lot 10 | |
| Gilhooly, N. David | Section B | Lot 201 | |
| Green, J. John | Section B | Lot 141 | |
| Guzzell, Anton | Section B | Lot 153 | |
| Harmison, George | Section B | Lot 113 | |
| Harrie, E. Edward | Section B | Lot 123 | |
| Holaway, Thomas | Section D | Row 1 | Grave 12 |
| Howell, James | Section B | Lot 201 | |
| Howell, Thomas | Section B | Lot 203 | |
| Jordan, A. John | Section D | Row 15 | |
| Kegel, H. Arnold | Section C | Block 27 | Lot 1 |
| Kernen, W. Louis | Section C | Block 23 | Lot 3 |
| Kubina, S. John | Section D | Row 2 | Grave 3 |
| Lash, E. Charles | Section B | Lot 191 | |
| Lewis, Obed | Section B | Lot 161 | |
| Lessig, E. Thomas | Section B | Lot 194 | |
| Lytle, W. John | Section B | Lot 52 | |
| Lytle, Melvern | Section B | Lot 52 | |
| Lytle, A. Thomas | Section B | Lot 53 | |
| Lytle, J William | Section B | Lot 82 | |
| Mathias, Thomas | Section C | Block 20 | |
| Mayak, Victor | Section B | Lot 289 | |
| McFeely, R. Harold | Section B | Lot 138 | |
| Merrbach, F. George | Section B | Lot 212 | |
| Morris, Harry | Section D | Lot 4 | |
| Morrison, David Jr. | Section B | Lot 124 | |
| Morrison, William | Section B | Lot 124 | |
| Murdy, S. Charles | Section C | Block 11 | Lot 1 |
| Neil, R. James | Section B | Lot 125 | |
| Patton, R. William | Section B | Lot 248 | |
| Phillips, C Holland | Section B | Lot 10 | |
| Riddell, Heyward | Section B | Lot 252 | |
| Rider, E. William | Section B | Lot 58 | |
| Robinson, R. William | Section B | Lot 106 | |
| Rutan, H. Robert | Section B | Lot 197 | |
| Shuder, A. Anthony | Section B | Lot 258 | |
| Shuler, Alexander | Section D | Row 3 | Grave 87 |
| Slifko, D. Louis | Section B | Lot 91 | |
| Smith, J. Thomas | Section B | Lot 186 | |
| Thomas, Joseph | Section D | Row 1 | Grave 69 |
| Tomko, A. Michael | Section B | Lot 89 | |
| Vandergrift, J. John | Section B | Lot 140 | |
| Verno, Martin | Section C | Block 33 | Lot 2 |
| Walker, L. Albert | Section C | Block 23 | Lot 3 |
| Waugh, Archie | Section B | Lot 101 | |
| Wessl, L. Charles | Section C | Block 26 | Lot 4 |
| White, W. Thomas | Section B | Lot 104 | |
| Withrow, Clare | Section B | Lot 248 | |
| Williams, Steve Jr. | Section D | Row 2 | Grave 65 |
| Williamson, W. William | Section D | Row 1 | Grave 3 |
| Yund, W. Elmer | Section B | Lot 56 | |
| Zaitz, John | Section D | Row 2 |
